We provide maximum recovery filter and non-filtered tips. All of our tips are designed to be compatible with many types of pipettes. Our tips are sterilised and are DNase, RNase and Pyrogen Free.
Standard Tips
| Product Type | Volume | Colour | Cat No | Package | Order |
| Tips | 10ul | Clear | KD550017-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Tips | 20ul | Clear | KD550018-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Tips | 200ul | Clear | KD550019-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Tips | 1000ul | Clear | KD550020-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Tips | 1250ul | Clear | KD550021-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Tips | 5mL | Clear | KD550022-50 | 50/bag 10 bag per case | Case |
| Tips | 10mL | Clear | KD550023-96 | 50/bag 10 bag per case | Case |
Filter Tips
| Product Type | Volume | Colour | Cat No | Package | Order |
| Filter Tips | 10ul | Clear | KD550011-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Filter Tips | 20ul | Clear | KD550012-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Filter Tips | 100ul | Clear | KD550013-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Filter Tips | 200ul | Clear | KD550014-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Filter Tips | 1000ul | Clear | KD550015-96 | 96/rack 10 rack per box, 5 box per case | Case |
| Filter Tips | 1250ul | Clear | KD550016-96 | 96/rack 10 rack per box, 5 box per case | Case |



There are no reviews yet.