All our plastics are designed and manufactured using validated methods to ensure consistent high-quality plastics. We have both ‘low profile’ and ‘standard’ thin wall technology versions available, with flat or dome caps that seal securely to ensure optimum heat transfer. All our products are sterile, DNase, RNase and pyrogen free.
PCR Tube 8 Strip 0.1mL
Product | Volume | Colour | Cat No | Version | Package | Order |
PCR Tube 8 Strip |
0.1mL | White | KD484901-125 | Standard | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip | 0.1 mL | White | KD484092-125 | Low Profile | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip (Attached Cap) | 0.1mL | White | KD484903-125 | Standard | 125 strip/box 10 Box per Case | Case |
PCR Tube 8 Strip (Attached Cap) | 0.1mL | White | KD484904-125 | Low Profile | 125 strip/box 10 Box per Case | Case |
PCR Tube 8 Strip | 0.1mL | Clear | KD484905-125 | Standard | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip | 0.1mL | Clear | KD484906-125 | Low Profile | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip (Attached Cap) | 0.1mL | Clear | KD484920-125 | Standard | 125 strip/box 10 Box per case | Case |
PCR Tube 8 Strip (Attached Cap) | 0.1mL | Clear | KD484921-125 | Low Profile | 125 strip/box 10 box per case | Case |
PCR Tube 12 Strip 0.1mL
Product | Volume | Colour | Cat No | Version | Package | Order |
PCR Tube 12 Strip | 0.1mL | White | KD484922-125 | Standard | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 12 Strip | 0.1mL | White | KD484923-125 | Low Profile | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube Strip (Attached Cap) | 0.1 mL | White | KD484924-125 | Standard | 125 strip/box 10 Box per Case | Case |
PCR Tube Strip (Attached Cap) | 0.1mL | White | KD484925-125 | Low Profile | 125 strip/box 10 Box per Case | Case |
PCR Tube 12 Strip | 0.1mL | Clear | KD484926-125 | Standard | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 12 Strip | 0.1mL | Clear | KD484927-125 | Low Profile | 125 strip with /box 10 Box per Case | Case |
PCR Tube 12 Strip (Attached Cap) | 0.1mL | Clear | KD484928-125 | Standard | 125 strip/box
10 Box per Case |
Case |
PCR Tube 12 Strip | 0.1 mL | Clear | KD484929-125 | Low Profile | 125 strip/box 10 box per Case | Case |
PCR Tube 8 Strip 0.2mL
Product | Volume | Colour | Cat No | Version | Package | Order |
PCR Tube 8 Strip | 0.2mL | White | KD484907-125 | Standard | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip | 0.2mL | White | KD484908-125 | Low Profile | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip (Attached Cap) | 0.2mL | White | KD484909-125 | Standard | 125 strip/box 10 Box per Case | Case |
PCR Tube 8 Strip (Attached | 0.2mL | White | KD484910-125 | Low Profile | 125 strip/box 10 Box per Case | Case |
PCR Tube 8 Strip | 0.2mL | Clear | KD484911-125 | Standard | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip | 0.2mL | Clear | KD484912-125 | Low Profile | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 8 Strip (Attached Cap) | 0.2mL | Clear | KD484913-125 | Standard | 125 strip/box 10 Box per Case | Case |
PCR Tube 8 Strip (Attached Cap) | 0.2ml | Clear | KD484914-125 | Low profile | 125 strip/box 10 Box per Case | Case |
PCR Tube 12 Strip 0.2mL
Product | Volume | Colour | Cat No | Version | Package | Order |
PCR Tube 12 Strip | 0.2mL | White | KD484915-125 | Standard | 125 strip with caps/box 10 Box per case | Case |
PCR Tube 12 Strip | 0.2mL | White | KD484916-125 | Low Profile | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube Strip (Attached Cap) | 0.2mL | White | KD484917-125 | Standard | 125 strip/box 10 Box per Case | Case |
PCR Tube Strip (Attached Cap) | 0.2mL | White | KD484918-125 | Low Profile | 125 strip/box 10 Box per Case | Case |
PCR Tube 12 Strip | 0.2mL | Clear | KD484919-125 | Standard | 125 strip with caps/box 10 Box per Case | Case |
PCR Tube 12 Strip | 0.2mL | Clear | KD484934-125 | Low Profile | 125 strip with /box 10 Box per Case | Case |
PCR Tube 12 Strip (Attached Cap) | 0.2mL | Clear | KD484935-125 | Standard | 125 strip/box 10 Box per Case | Case |
PCR Tube 12 Strip (Attached Cap) | 0.2mL | Clear | KD484936-125 | Low Profile | 125 strip/box 10 Box per Case | Case |
Other PCR equipment
Individual PCR Tubes
Product | Size | Colour | Cat No | Version | Package | Order |
Individual PCR Tubes | 0.2mL | Clear | KD485111-1000 | Standard | 1000/pack 10 packs per case | Case |
Individual PCR Tubes | 0.2mL | Clear | KD485112-1000 | Low Profile | 1000/pack 10 packs per case | Case |
Individual PCR Tubes | 0.5mL | Clear | KD484113-1000 | Standard | 1000/pack 10 packs per case | Case |
Individual PCR Tubes | 0.5mL | Clear | KD485114-1000 | Low-Profile | 1000/pack 10 packs per case | Case |
PCR Plates
Product | Volume | Type | Cat No | Package | Order |
PCR Plate | 0.2mL | Non-Skirted | KD555000-10 | 10 Plates/Box 10 Box per Case | Case |
PCR Plate | 0.2mL | Semi-Skirted | KD555001-10 | 10 Plates/Box 10 Box per Case | Case |
PCR Plate | 0.2mL | Skirted | KD555002-10 | 10 Plates/Box 10 Box per Case | Case |
There are no reviews yet.